TRUHOME FINANCE LIMITED having CIN U65929TN2010PLC078004 is 14 years , 6 month & 29 days old Public Indian Company incorporated on 09 Nov 2010. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 7,500,000,000 and its paid up capital is Rs. 4,588,444,770. It's NIC code is 65929 (which is part of its CIN).
As per the NIC code, it is involved in Other Credit Activities Including Pawn Shops N.E.C. (Un-Incorporated Financial Institutions In Class 6599). . TRUHOME FINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-17-2024. Directors of TRUHOME FINANCE LIMITED are Srinivasan Sridhar and Venkataraman Murali.
TRUHOME FINANCE LIMITED ' Corporate Identification Number (CIN) is U65929TN2010PLC078004 and its registration number is 078004. Users may contact TRUHOME FINANCE LIMITED on its Email address - sect@truhomefinance.in Registered address of TRUHOME FINANCE LIMITED is Srinivasa Towers, 1st Floor, Door No. 5,Chennai,Tamil Nadu,India-600018. Current status of TRUHOME FINANCE LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U65929TN2010PLC078004 |
---|---|
Company Status | Active |
Registration Number | 078004 |
Date of Incorporation | 11/09/2010 |
RoC | ROC Chennai |
Company Age | 14 years & 214 days |
Authorized Capital | ₹ 7500000000 |
Paid-up capital | ₹ 4588444770 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Other Credit Activities Including Pawn Shops N.E.C. (Un-Incorporated Financial Institutions In Class 6599). |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | sect@truhomefinance.in |
---|---|
Address | Srinivasa Towers, 1st Floor, Door No. 5 Chennai Tamil Nadu India 600018 |
Website | truhomefinance.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | AAWPS6921Q | *****0576A | 125 years | |
Director | 11/18/2023 | 00730218 | *****5340H | 1 years | |
Director | 12/09/2024 | 06592671 | 0 years | ||
Director | 10/06/2023 | 02979228 | *****8789R | 1 years | |
Director | 05/19/2023 | 00969478 | *****8474E | 2 years | |
Director | 11/09/2010 | 00052308 | *****9321N | 14 years | |
Director | 08/20/2019 | 07189662 | 5 years | ||
Director | 04/25/2022 | 07818191 | *****2475Q | 3 years | |
Director | 01/07/2025 | 02630873 | *****1966B | 0 years | |
Director | 01/08/2025 | 06986715 | *****4548K | 0 years | |
Director | 01/09/2025 | 09498080 | *****9603L | 0 years | |
Director | 01/07/2025 | 08192978 | *****0639D | 0 years | |
Director | 05/09/2024 | 03056226 | *****6072M | 1 years | |
Director | 05/09/2024 | 00004272 | *****1464M | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
0.00 | 2 | Tamil Nadu | |
Amalgamated
|
67,03,71,400.00 | 2 | Tamil Nadu | |
Active
|
1,00,000.00 | 1 | Delhi | |
Strike Off
|
1,21,070.00 | 2 | Maharashtra | |
Active
|
3,75,96,12,500.00 | 1 | Tamil Nadu | |
Amalgamated
|
8,33,00,700.00 | 1 | Maharashtra | |
Amalgamated
|
8,02,50,000.00 | 1 | Telangana | |
Active
|
10,00,000.00 | 1 | Telangana | |
Active
|
94,04,15,530.00 | 1 | Maharashtra | |
Active
|
2,00,00,000.00 | 2 | Tamil Nadu | |
Active
|
79,13,74,110.00 | 1 | Karnataka | |
Active
|
9,89,999.00 | 1 | ||
Active
|
2,00,00,00,000.00 | 1 | Maharashtra | |
Active
|
1,00,00,00,000.00 | 1 | Maharashtra | |
Active
|
3,00,05,00,000.00 | 1 | Maharashtra | |
Active
|
1,25,91,16,160.00 | 1 | Maharashtra | |
Active
|
2,22,22,200.00 | 1 | Maharashtra | |
Active
|
81,29,75,559.00 | 1 | Karnataka | |
Active
|
50,00,000.00 | 2 | Maharashtra | |
Active
|
13,45,86,270.00 | 2 | ||
Amalgamated
|
24,00,000.00 | 2 | Maharashtra | |
Active
|
1,50,00,00,000.00 | 2 | Telangana | |
Amalgamated
|
3,60,00,00,000.00 | 2 | Tamil Nadu | |
Active
|
26,34,46,380.00 | 2 | Maharashtra | |
Active
|
1,00,100.00 | 2 | Gujarat | |
Active
|
5,00,00,000.00 | 2 | Maharashtra | |
Active
|
14,79,34,000.00 | 2 | Tamil Nadu | |
Active
|
28,76,39,750.00 | 2 | Tamil Nadu |
Others
No. of Loans: 88
Total Amount: 129,232,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 5,500,000,000.00 cr
Axis Bank Limited
No. of Loans: 4
Total Amount: 6,500,000,000.00 cr
Canara Bank
No. of Loans: 4
Total Amount: 6,500,000,000.00 cr
Bank of India
No. of Loans: 3
Total Amount: 5,500,000,000.00 cr
IDBI Bank Limited
No. of Loans: 5
Total Amount: 3,500,000,000.00 cr
Indian Bank
No. of Loans: 8
Total Amount: 8,750,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 2
Total Amount: 1,500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 9
Total Amount: 4,900,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
UCO Bank
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Syndicate Bank
No. of Loans: 2
Total Amount: 2,500,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
United Bank of India
No. of Loans: 4
Total Amount: 3,500,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 800,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 500,000,000.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
National Housing Bank
No. of Loans: 1
Total Amount: 250,000,000.00 cr
VIJAYA BANK
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 500,000,000 | 30 Apr, 2025 | - | - | Open | |
Others | Kothrud | 3,100,000,000 | 25 Feb, 2025 | - | - | Open |
Others | Kothrud | 1,500,000,000 | 28 Jan, 2025 | - | - | Open |
State Bank of India | Rukmani Lakshmipathi Salai Egmore | 5,500,000,000 | 26 Mar, 2025 | - | - | Open |
Others | lInd Floor, 74,Theagaraya Road, Near Panagal Park, T. Nagar, | 5,000,000,000 | 27 Mar, 2025 | - | - | Open |
Others | Kothrud | 8,700,000,000 | 17 Mar, 2025 | - | - | Open |
Others | Plot No. 6, E Block, Bandra Kurla Complex | 2,000,000,000 | 29 Jan, 2025 | - | - | Open |
Others | 2,000,000,000 | 27 Jan, 2025 | - | - | Open | |
Others | Lodhi Road, New Delhi | 6,500,000,000 | 27 Jan, 2025 | 18 Feb, 2025 | - | Open |
Others | Bandra Kurla Complex, | 2,250,000,000 | 19 Aug, 2024 | - | - | Open |
Others | 2,000,000,000 | 27 Sep, 2024 | - | - | Open | |
Others | Shivajinagar, Pune | 2,000,000,000 | 12 Sep, 2024 | - | - | Open |
Others | 2,000,000,000 | 19 Jul, 2024 | - | - | Open | |
Others | Bandra Kurla Complex, | 1,500,000,000 | 03 Apr, 2024 | - | - | Open |
Others | India Habitat Centre, Lodhi Road, | 3,000,000,000 | 25 Apr, 2024 | 04 Jun, 2024 | - | Open |
Axis Bank Limited | 1,500,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | C-9 G-Block, Bandra Kurla Complex | 2,500,000,000 | 11 Mar, 2024 | - | - | Open |
Others | 750,000,000 | 05 Mar, 2024 | - | - | Open | |
Others | Maker Chambers III, Nariman Point | 1,500,000,000 | 05 Mar, 2024 | - | - | Open |
Canara Bank | No.524, Anna Salai, | 3,500,000,000 | 10 Jan, 2024 | - | - | Open |
Others | Kothrud | 2,500,000,000 | 16 Nov, 2023 | - | - | Open |
Others | 750,000,000 | 14 Dec, 2023 | - | - | Open | |
Others | Opp MIG Cricket Club, Gandhi Nagar | 250,000,000 | 26 Oct, 2023 | - | - | Open |
Others | Kothrud | 4,175,000,000 | 06 Nov, 2023 | - | - | Open |
Bank of India | G-Block, Bandra Kurla Complex, Bandra (E), Mumbai | 2,000,000,000 | 25 Oct, 2023 | - | - | Open |
Others | 1,500,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | 500,000,000 | 04 Jul, 2023 | - | - | Open | |
Others | 500,000,000 | 31 May, 2023 | - | - | Open | |
Others | Union Bank Bhavan, 1st Floor, 139, Broadway, | 2,000,000,000 | 09 Aug, 2023 | - | - | Open |
IDBI Bank Limited | 1,250,000,000 | 21 Jul, 2023 | - | - | Open | |
Indian Bank | 480, Anna Salai, Nandanam, | 2,000,000,000 | 28 Jun, 2023 | - | - | Open |
Others | Kothrud | 4,150,000,000 | 04 Jul, 2023 | - | - | Open |
Others | India Habitat Centre, Lodhi Road, | 10,000,000,000 | 28 Jun, 2023 | 25 Sep, 2023 | - | Open |
Others | 250,000,000 | 19 Apr, 2023 | - | 09 Jan, 2024 | Closed | |
Others | 750,000,000 | 14 Mar, 2023 | - | - | Open | |
Others | Mumbai | 4,000,000,000 | 28 Mar, 2023 | - | - | Open |
Others | G.K. Marg, Lower Parel, | 300,000,000 | 16 Mar, 2023 | - | - | Open |
Others | 74, Theagaraya Road, Near Panagal Park, T. Nagar | 1,000,000,000 | 29 Mar, 2023 | - | - | Open |
YES BANK LIMITED | SANTACRUZ EAST | 500,000,000 | 22 Feb, 2023 | - | - | Open |
Others | India Habitat Centre, Lodhi Road, | 1,000,000,000 | 25 Jan, 2023 | 12 Apr, 2023 | - | Open |
Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 3,000,000,000 | 17 Feb, 2023 | - | - | Open |
Others | Kothrud | 2,400,000,000 | 23 Jan, 2023 | - | - | Open |
Others | 750,000,000 | 20 Jan, 2023 | - | - | Open | |
Others | Maker Tower E Block Colaba | 2,500,000,000 | 24 Jan, 2023 | - | - | Open |
Others | 500,000,000 | 28 Dec, 2022 | - | 27 Jun, 2024 | Closed | |
Others | 800,000,000 | 12 Dec, 2022 | - | 09 Jan, 2024 | Closed | |
Others | Karolbagh, New Delhi, Delhi | 500,000,000 | 20 Dec, 2022 | - | - | Open |
Canara Bank | Cuffe Parade | 750,000,000 | 12 Dec, 2022 | - | - | Open |
Others | 750,000,000 | 28 Nov, 2022 | - | - | Open | |
Indian bank | 480, Anna Salai, Nandanam, | 3,000,000,000 | 19 Oct, 2022 | - | - | Open |
Others | 2,000,000,000 | 22 Aug, 2022 | - | 12 Sep, 2024 | Closed | |
Others | Bandra Kurla Complex, | 580,000,000 | 10 Aug, 2022 | 15 Jan, 2025 | - | Open |
IDBI Bank Limited | 1,000,000,000 | 29 Sep, 2022 | - | - | Open | |
THE CATHOLIC SYRIAN BANK LTD | Mount Road Branch | 1,000,000,000 | 28 Sep, 2022 | - | - | Open |
Axis Bank Limited | 1,000,000,000 | 16 Aug, 2022 | - | - | Open | |
Others | 1,510,000,000 | 27 Jul, 2022 | - | - | Open | |
Others | 1,000,000,000 | 22 Jul, 2022 | 15 Jul, 2023 | 23 Nov, 2023 | Closed | |
Others | ALWAYE | 500,000,000 | 29 Jun, 2022 | - | - | Open |
Others | MUMBAI | 4,000,000,000 | 28 Jun, 2022 | - | - | Open |
Others | India Habitat Centre, Lodhi Road, | 1,500,000,000 | 16 May, 2022 | 11 Aug, 2022 | - | Open |
Others | ALWAYE | 100,000,000 | 19 Feb, 2021 | 29 Jun, 2022 | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,000,000,000 | 14 Mar, 2022 | - | - | Open |
Karnataka Bank Ltd. | Embassy Centre, Nariman Point, | 500,000,000 | 30 Mar, 2022 | - | 22 Dec, 2022 | Closed |
Others | ALWAYE | 500,000,000 | 27 Apr, 2022 | - | - | Open |
Indian Bank | 480, Anna Salai, Nandanam, | 500,000,000 | 05 May, 2022 | - | - | Open |
Others | Bandra Kurla Complex, | 1,000,000,000 | 04 Mar, 2022 | 05 Jan, 2025 | 19 May, 2025 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MAR, LOWER PAREL (W) | 550,000,000 | 24 Feb, 2015 | 05 May, 2022 | - | Open |
Others | India Habitat Centre, Lodhi Road, | 5,000,000,000 | 01 Dec, 2021 | 23 Mar, 2022 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 01 Dec, 2021 | - | 04 Dec, 2023 | Closed |
Others | No.769, Mount Road, Anna Salai | 500,000,000 | 05 Nov, 2020 | - | 09 Feb, 2022 | Closed |
HDFC BANK LIMITED | Mylapore | 250,000,000 | 18 Jul, 2016 | - | 18 Sep, 2021 | Closed |
THE SOUTH INDIAN BANK LIMITED | 207, Embassy Centre, Nariman Point, | 500,000,000 | 26 Aug, 2021 | - | - | Open |
Indian Bank | 480, Anna Salai, Nandanam, | 2,000,000,000 | 20 Sep, 2021 | - | - | Open |
IDBI Bank Limited | Cross Road No.2, Marol, MIDC, Andheri (E), | 100,000,000 | 20 Sep, 2021 | - | - | Open |
IDBI Bank Limited | Cross Road No.2, Marol, MIDC, Andheri (E), | 650,000,000 | 20 Sep, 2021 | - | - | Open |
UCO Bank | Mafatlal Centre, Nariman Point | 1,000,000,000 | 23 Dec, 2021 | - | 12 Mar, 2025 | Closed |
Others | Union Bank Bhavan, 1st Floor, 139, Broadway, | 1,000,000,000 | 29 Dec, 2021 | - | - | Open |
Others | 74, Theagaraya Road, Near Panagal Park, T. Nagar | 50,000,000 | 30 Dec, 2021 | - | - | Open |
Others | 74, Theagaraya Road, Near Panagal Park, T. Nagar | 2,000,000,000 | 30 Dec, 2021 | - | - | Open |
BANK OF MAHARASHTRA | Mylapore | 400,000,000 | 21 Dec, 2015 | - | 22 Jun, 2017 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 04 Jan, 2016 | 18 Jan, 2021 | 09 Oct, 2023 | Closed |
Syndicate Bank | III Floor, Fort | 1,000,000,000 | 17 Mar, 2016 | - | 19 Apr, 2021 | Closed |
HDFC BANK LIMITED | Mylapore | 250,000,000 | 16 Apr, 2016 | - | 25 Jun, 2021 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 50,000,000 | 21 May, 2016 | - | 24 Apr, 2019 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 500,000,000 | 21 May, 2016 | - | 08 Feb, 2018 | Closed |
Others | Contonment | 100,000,000 | 23 Aug, 2016 | 20 Mar, 2019 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 23 Sep, 2016 | 17 Jul, 2018 | 16 Aug, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 900,000,000 | 23 Sep, 2016 | 17 May, 2018 | 04 Oct, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 20 Dec, 2016 | - | 08 Nov, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL WEST | 350,000,000 | 11 Oct, 2017 | - | 17 Nov, 2022 | Closed |
Indian Bank | 1,000,000,000 | 21 Dec, 2017 | - | 29 Oct, 2022 | Closed | |
Canara Bank | Cuffe Parade | 250,000,000 | 16 Mar, 2018 | 04 Nov, 2022 | 11 Apr, 2023 | Closed |
Others | PANDURAN BUDHKAR MARG | 110,000,000 | 28 Mar, 2018 | - | 07 Apr, 2021 | Closed |
Others | UNION BANK BHAVAN, 1ST FLOOR, 139, BROADWAY | 1,000,000,000 | 17 Apr, 2018 | - | 12 Jul, 2023 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 08 May, 2018 | 30 Mar, 2021 | 28 Feb, 2023 | Closed |
Vijaya Bank | SPENCER PLAZA | 500,000,000 | 28 Jun, 2018 | - | 13 Jul, 2023 | Closed |
United Bank of India | Sreepuram 1st Street, Royapettah | 1,000,000,000 | 03 Jan, 2019 | - | 17 Apr, 2020 | Closed |
Indian Bank | Rajaji Salai | 1,000,000,000 | 22 Mar, 2019 | - | 29 Oct, 2022 | Closed |
THE CATHOLIC SYRIAN BANK LTD | HT PAREKH MARG, CHURCHGATE | 500,000,000 | 28 Mar, 2019 | - | 22 Oct, 2024 | Closed |
Others | PANDURAN BUDHKAR MARG | 250,000,000 | 13 May, 2019 | - | 07 Apr, 2021 | Closed |
Syndicate Bank | 2nd Floor, Maker Tower 'E' Wing, Cuffe Parade | 1,500,000,000 | 28 Aug, 2019 | - | 18 Mar, 2025 | Closed |
Indian Bank | Nandanam | 1,000,000,000 | 30 Sep, 2019 | - | 29 Oct, 2022 | Closed |
United Bank of India | Sreepuram Ist Street, Royapettah | 1,000,000,000 | 24 Oct, 2019 | - | 16 Nov, 2022 | Closed |
Others | India Habitat Centre, Lodhi Road, | 1,053,000,000 | 29 Nov, 2019 | 28 Oct, 2020 | 11 Oct, 2024 | Closed |
Bank of India | 4th Floor, 70-80, M. G. Road, Fort, | 1,000,000,000 | 30 Dec, 2019 | - | 21 Oct, 2024 | Closed |
United Bank of India | Sreepuram Ist Street, Royapettah | 1,000,000,000 | 24 Feb, 2020 | - | 09 Apr, 2025 | Closed |
Bank of India | 4th Floor, 70-80, M. G. Road, Fort, | 2,500,000,000 | 02 Jun, 2020 | - | 15 Apr, 2025 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 03 Aug, 2020 | - | 15 Sep, 2023 | Closed |
UCO Bank | Mafatlal Centre, Nariman Point, | 1,000,000,000 | 22 Sep, 2020 | - | 13 Jan, 2025 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. Kamani Marg, Ballard Estate, | 1,500,000,000 | 11 Nov, 2020 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 10 Dec, 2020 | - | 20 Feb, 2023 | Closed |
Others | Cuffe Parade, | 2,500,000,000 | 23 Dec, 2020 | - | 23 Jan, 2025 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 22 Dec, 2020 | - | 01 Mar, 2023 | Closed |
Others | 6th Block, Koramangala | 250,000,000 | 22 Dec, 2020 | - | 09 Jan, 2025 | Closed |
Others | ALWAYE | 400,000,000 | 19 Feb, 2021 | - | - | Open |
HDFC BANK LIMITED | Lower Parel (West), | 1,000,000,000 | 19 Feb, 2021 | - | - | Open |
Others | Plot No. 6, E Block, Bandra Kurla Complex | 1,000,000,000 | 03 Mar, 2021 | - | - | Open |
Others | Union Bank Bhavan, 1st Floor, 139, Broadway, | 750,000,000 | 12 Mar, 2021 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 210,000,000 | 09 Mar, 2021 | - | - | Open |
Canara Bank | Maker Tower E, Cuffe Parade, | 2,000,000,000 | 20 Mar, 2021 | - | 06 Feb, 2025 | Closed |
Others | Ambalal Doshi Marg, Fort, | 2,000,000,000 | 26 Mar, 2021 | - | 03 Mar, 2025 | Closed |
Karnataka Bank Ltd. | Embassy Centre, Nariman Point, | 500,000,000 | 23 Mar, 2021 | - | 22 Dec, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 100,000,000 | 30 Apr, 2021 | - | - | Open |
Others | Cenotaph Rd, Teynampet, | 300,000,000 | 31 Mar, 2021 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,000,000,000 | 29 Jun, 2021 | - | - | Open |
Others | Maker Maxity, Bandra Kurla Complex, Bandra (East), | 200,000,000 | 26 Jul, 2021 | - | - | Open |
Others | UNION BANK BHAVAN, 1ST FLOOR, 139, BROADWAY | 500,000,000 | 29 Sep, 2014 | 29 Aug, 2018 | 20 Mar, 2023 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 140,000,000 | 02 Dec, 2014 | 24 Nov, 2016 | 23 Jan, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 150,000,000 | 15 Dec, 2014 | 30 Jan, 2020 | 01 Mar, 2023 | Closed |
Axis Bank Limited | 1,000,000,000 | 22 May, 2015 | 05 Sep, 2024 | - | Open | |
United Bank of India | 1st Street, Royapettah | 500,000,000 | 18 Feb, 2016 | - | 21 Sep, 2017 | Closed |
HDFC BANK LIMITED | Mylapore | 300,000,000 | 28 Aug, 2015 | - | 06 Oct, 2020 | Closed |
Others | 33/1, West Raja Street, Opp to Kumara Kottam | 750,000,000 | 10 Mar, 2016 | - | 10 Mar, 2021 | Closed |
STATE BANK OF INDIA | WORLD Trade Centre,Cuffe Parade,Colaba, | 750,000,000 | 05 Jun, 2015 | - | 13 Oct, 2017 | Closed |
UNION BANK OF INDIA | UNION BANK BHAVAN, 1ST FLOOR, 139, BROADWAY | 500,000,000 | 27 Jan, 2015 | - | 20 Apr, 2020 | Closed |
GDA TRUSTEESHIP LIMITED | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 02 Dec, 2014 | - | 15 Jan, 2018 | Closed |
Others | Kothrud | 400,000,000 | 29 Sep, 2014 | 22 Feb, 2023 | 13 Nov, 2024 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 30 Aug, 2014 | - | 15 Jul, 2017 | Closed |
Others | PANDURAN BUDHKAR MARG | 84,000,000 | 30 Nov, 2018 | - | 07 Apr, 2021 | Closed |
Indian Bank | 250,000,000 | 27 Dec, 2014 | - | 19 Jun, 2017 | Closed | |
National Housing Bank | Lodhi Road | 250,000,000 | 27 Apr, 2015 | - | 06 Oct, 2020 | Closed |
IDBI Bank Limited | CUFFE PARADE | 500,000,000 | 30 Mar, 2015 | - | 20 Dec, 2022 | Closed |
VIJAYA BANK | OPP. SPENCER PLAZA | 500,000,000 | 30 Mar, 2015 | - | 30 Jun, 2017 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 170,000,000 | 05 Feb, 2021 | - | - | Open |
STATE BANK OF INDIA | WORLD Trade Centre,Cuffe Parade,Colaba, | 50,000,000 | 05 Jun, 2015 | - | 03 Nov, 2016 | Closed |
Indian Bank | 1,000,000,000 | 23 Mar, 2018 | - | 29 Oct, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
TRUHOME FINANCE LIMITED having CIN U65929TN2010PLC078004 is 1 years month old Public Indian Company incorporated with MCA on 09 May 2024. TRUHOME FINANCE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 7,500,000,000 and paid-up capital is 4,588,444,770.
CIN of TRUHOME FINANCE LIMITED is U65929TN2010PLC078004.
Address of TRUHOME FINANCE LIMITED is Srinivasa towers, 1st floor, door no. 5,chennai,tamil nadu,india-600018,.
The company has 21 directors/key management personnel . .,venkataraman Murali,lakshminarayanan Priyadarshini,gauri Agarwal,. .,. .,subramanian Jambunathan,srinivasa Chakravarthy Yalamati,christopher Hansen,puja Shah,subramanian Jambunathan,lakshminarayanan Priyadarshini,arvind Kathpalia,aruna Rao,ajay Choudhary,hemant Mundra,christopher Hansen,maya Sinha,srinivasan Sridhar,gauri Agarwal,venkataraman Murali,
Email : sect@truhomefinance.in
Address : Srinivasa Towers, 1st Floor, Door No. 5 Chennai Tamil Nadu India 600018
TRUHOME FINANCE LIMITED is involved in activities such as Computer programming, consultancy and related activities